
Kurikulum Magister Sistem Informasi
1st Semester
2nd Semester
3rd Semester
4th Semester
Elective Courses
1st Semester
Course No. | Course Name | Credits |
51001 | Introduction of Information Systems Management | 2 |
51022 | Enterprise Architecture Planning | 2 |
51023 | Information Systems Security | 3 |
51032 | Data Science and Algorithm | 2 |
51031 | Advanced Knowledge and Data Management | 3 |
2nd Semester
Course No. | Course Name | Credits |
51007 | Information Technology Risk Management | 3 |
51008 | Advanced Information Systems Management | 2 |
51009 | E-Business and Enterpreneurship | 2 |
51010 | Research Metodology | 2 |
510XX | Elective Course | 3 |
3rd Semester
Course No. | Course Name | Credits |
51013 | Information Systems Control and Audit | 3 |
51026 | Information Systems Project Management | 2 |
51015 | Information System Strategy and Policy | 2 |
51016 | Information Systems Governance | 2 |
510XX | Elective Course | 3 |
4th Semester
Course No. | Course Name | Credits |
51021 | Thesis | 6 |
Elective Courses
Enterprise Architect & IS Auditor Concentration | ||
Course No. | Course Name | Credits |
51011 | Enterprise Information System Integration | 3 |
51012 | Stakeholder Management | 3 |
51018 | Governance, Risk Management, and Compliance (GRC) | 3 |
51034 | Information System Services Management | 3 |
Data Science & Business Concentration | ||
Course No. | Course Name | Credits |
51020 | Business Intelligence and Marketing | 3 |
51028 | Knowledge Management | 3 |
51029 | Decision Support System | 3 |
51033 | Machine Learning Project | 3 |